Ambient Track Spots
Downlights Atom Fire Rated
MOQ :500 piece
Lead Time :5 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Supply Ability:100000 piecesWarranty(Year):1 Year
Product Specifications
- Brand name:Nexus
- Light Source:LED
Product Description
part no | description | wattage | Colour Temp. | luminaire lumens | luminaire efficacy | cri | beam angle | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LFR5WH475D40 | Natural white, white bezel | 5.2W | 4000K | 475 | 91Llm/W | >80 | 38° | ||||||||||||||||||||||||||||||||||||||||||
LFR5PC475D40 | Natural white, chrome bezel | 5.2W | 4000K | 475 | 91Llm/W | >80 | 38° | ||||||||||||||||||||||||||||||||||||||||||
LFR5BS475D40 | Natural white, brushed steel bezel | 5.2W | 4000K | 475 | 91Llm/W | >80 | 38° | ||||||||||||||||||||||||||||||||||||||||||
LFR5WH450D27 | Warm white, white bezel | 5.2W | 2700K | 450 | 91Llm/W | >80 | 38° | ||||||||||||||||||||||||||||||||||||||||||
LFR5PC450D27 | Warm white, chrome bezel | 5.2W | 2700K | 450 | 91Llm/W | >80 | 38° | ||||||||||||||||||||||||||||||||||||||||||
LFR5BS450D27 | Warm white, brushed steel bezel | 5.2W | 2700K | 450 | 91Llm/W | >80 | 38° |
You May Like
- Free Member
- Trade Assurance
Company Location: ZHE JIANG
Year Established: 18YRS